Tabela da temporada mais recente de cada competição.
🏉 Grupo 1
Temporada 2025-2026 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montpellier Herault | 4 | 4 | 0 | 0 | 119:77 | +42 | 4 | 20 | DVDVV |
| 2 | Zebre | 4 | 3 | 0 | 1 |
| 99:81 |
| +18 |
| 2 |
| 14 |
| DDDDD |
| 3 | Connacht | 4 | 2 | 0 | 2 | 179:71 | +108 | 5 | 13 | DVDDV |
| 4 | Ospreys | 4 | 2 | 0 | 2 | 102:97 | +5 | 5 | 13 | VDDDV |
| 5 | Black Lion | 4 | 1 | 0 | 3 | 58:132 | -74 | 1 | 5 | DVDDD |
| 6 | US Montauban | 4 | 0 | 0 | 4 | 81:180 | -99 | 2 | 2 | DDDDD |
🏉 Grupo 2
Temporada 2025-2026 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton Treviso | 4 | 4 | 0 | 0 | 182:89 | +93 | 3 | 19 | DDTDD |
| 2 | Newcastle Falcons | 4 | 3 | 0 | 1 | 75:78 | -3 | 1 | 13 | DDDVD |
| 3 | Dragons | 4 | 2 | 0 | 2 | 96:148 | -52 | 1 | 9 | DVTTD |
| 4 | Perpignan | 4 | 1 | 1 | 2 | 111:107 | +4 | 2 | 8 | VDVDV |
| 5 | Lions | 4 | 1 | 1 | 2 | 90:93 | -3 | 2 | 8 | DVVDD |
| 6 | Lyon | 4 | 0 | 0 | 4 | 87:126 | -39 | 2 | 2 | DDDVV |
🏉 Grupo 3
Temporada 2025-2026 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster | 4 | 3 | 0 | 1 | 141:55 | +86 | 5 | 17 | TTDDD |
| 2 | Stade Francais Paris | 4 | 3 | 0 | 1 | 129:90 | +39 | 4 | 16 | VDVDD |
| 3 | Exeter Chiefs | 4 | 2 | 1 | 1 | 129:70 | +59 | 4 | 14 | VDDVD |
| 4 | Cardiff Blues | 4 | 2 | 0 | 2 | 78:108 | -30 | 2 | 10 | DVVDV |
| 5 | Racing 92 | 4 | 1 | 1 | 2 | 82:152 | -70 | 2 | 8 | DVDVD |
| 6 | Cheetahs | 4 | 0 | 0 | 4 | 62:146 | -84 | 2 | 2 | DDDDD |
🏉 Grupo 1
Temporada 2026-2027 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clermont Auvergne | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | DDVDV |
| 2 | Glasgow Warriors | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | VTVDV |
| 3 | Leicester Tigers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | VVDDD |
| 4 | Leinster | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | VDDVV |
| 5 | Sale Sharks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | VVDDV |
| 6 | Pau | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | VVVDV |
🏉 Grupo 2
Temporada 2026-2027 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connacht | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | DVDDV |
| 2 | Exeter Chiefs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | VDDVD |
| 3 | Lions | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | DVVDD |
| 4 | Saracens | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | VDVVD |
| 5 | La Rochelle | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | VVDDV |
| 6 | Stade Toulousain | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | VVVVV |
🏉 Grupo 3
Temporada 2026-2027 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Rugby | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | DVVDV |
| 2 | Gloucester Rugby | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | DVVVD |
| 3 | Munster | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | TVDDV |
| 4 | Racing 92 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | DVDVD |
| 5 | Stormers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | VDVDV |
| 6 | Bordeaux Begles | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | VVDVD |
🏉 Grupo 4
Temporada 2026-2027 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath Rugby | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | DVVDD |
| 2 | Bulls | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | VDVDV |
| 3 | Cardiff Blues | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | DVVDV |
| 4 | Montpellier Herault | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | DVDVV |
| 5 | Northampton Saints | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | VDVDD |
| 6 | Stade Francais Paris | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | VDVDD |
🏉 Classificação geral
Temporada 2022-2023 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stade Toulousain | 26 | 17 | 1 | 8 | 682:474 | +208 | 11 | 81 | VVVVV |
| 2 | La Rochelle | 26 | 17 | 0 | 9 | 673:479 | +194 | 10 | 78 | VVDDV |
| 3 | Lyon | 26 | 14 | 1 | 11 | 688:626 | +62 | 9 | 67 | DDDVV |
| 4 | Stade Francais Paris | 26 | 13 | 2 | 11 | 616:480 | +136 | 11 | 67 | VDVDD |
| 5 | Racing 92 | 26 | 14 | 1 | 11 | 734:684 | +50 | 8 | 66 | DVDVD |
| 6 | Bordeaux Begles | 26 | 13 | 1 | 12 | 576:501 | +75 | 9 | 63 | VVDVD |
| 7 | Toulon | 26 | 14 | 0 | 12 | 586:554 | +32 | 5 | 61 | VDVDD |
| 8 | Bayonne | 26 | 13 | 1 | 12 | 593:660 | -67 | 4 | 58 | DVVVD |
| 9 | Castres Olympique | 26 | 13 | 1 | 12 | 532:635 | -103 | 3 | 57 | DDDVD |
| 10 | Clermont Auvergne | 26 | 11 | 1 | 14 | 588:627 | -39 | 10 | 56 | DDVDV |
| 11 | Montpellier Herault | 26 | 11 | 0 | 15 | 624:617 | +7 | 10 | 54 | DVDVV |
| 12 | Pau | 26 | 10 | 1 | 15 | 591:634 | -43 | 10 | 52 | VVVDV |
| 13 | Perpignan | 26 | 10 | 0 | 16 | 503:724 | -221 | 3 | 43 | VDVDV |
| 14 | Brive | 26 | 7 | 0 | 19 | 440:731 | -291 | 8 | 36 | DDVVD |
🏉 Classificação geral
Temporada 2026-2027 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloucester Rugby | 3 | 2 | 0 | 1 | 124:62 | +62 | 4 | 12 | DVVVD |
| 2 | Northampton Saints | 3 | 2 | 0 | 1 | 156:115 | +41 | 3 | 11 | VDVDD |
| 3 | Saracens | 3 | 2 | 0 | 1 | 87:66 | +21 | 3 | 11 | VDVVD |
| 4 | Leicester Tigers | 3 | 2 | 0 | 1 | 100:90 | +10 | 3 | 11 | VVDDD |
| 5 | Bath Rugby | 3 | 2 | 0 | 1 | 121:122 | -1 | 3 | 11 | DVVDD |
| 6 | Bristol Rugby | 3 | 2 | 0 | 1 | 82:80 | +2 | 2 | 10 | DVVDV |
| 7 | Sale Sharks | 3 | 2 | 0 | 1 | 73:75 | -2 | 1 | 9 | VVDDV |
| 8 | Exeter Chiefs | 3 | 1 | 0 | 2 | 92:113 | -21 | 4 | 8 | VDDVD |
| 9 | Newcastle Falcons | 3 | 0 | 0 | 3 | 73:117 | -44 | 4 | 4 | DDDVD |
| 10 | Harlequins | 3 | 0 | 0 | 3 | 41:109 | -68 | 2 | 2 | DDDVV |
🏉 Classificação geral
Temporada 2026 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 24 | 18 | 0 | 6 | 683:347 | +336 | 42 | DVVVV |
| 2 | Warriors | 24 | 18 | 0 | 6 | 728:418 | +310 | 42 | DDVVV |
| 3 | Dolphins | 24 | 17 | 0 | 7 | 662:506 | +156 | 40 | DVVVV |
| 4 | Roosters | 24 | 16 | 0 | 8 | 619:501 | +118 | 38 | VVVDD |
| 5 | Sharks | 24 | 14 | 0 | 10 | 672:523 | +149 | 34 | DVDDV |
| 6 | Rabbitohs | 24 | 14 | 0 | 10 | 694:581 | +113 | 34 | DVVDV |
| 7 | Knights | 24 | 14 | 0 | 10 | 633:591 | +42 | 34 | DVVVD |
| 8 | Cowboys | 24 | 13 | 0 | 11 | 568:652 | -84 | 32 | DDVDV |
| 9 | Sea Eagles | 24 | 11 | 0 | 13 | 623:524 | +99 | 28 | DVVDD |
| 10 | Storm | 24 | 11 | 0 | 13 | 594:576 | +18 | 28 | VVDVD |
| 11 | Raiders | 24 | 11 | 0 | 13 | 581:626 | -45 | 28 | VDVDD |
| 12 | Bulldogs | 24 | 11 | 0 | 13 | 476:536 | -60 | 28 | DDVDD |
| 13 | Eels | 24 | 9 | 0 | 15 | 497:678 | -181 | 24 | DVDVD |
| 14 | Broncos | 24 | 8 | 0 | 16 | 471:677 | -206 | 22 | VDVDD |
| 15 | Wests Tigers | 24 | 8 | 0 | 16 | 445:699 | -254 | 22 | DDVDD |
| 16 | Titans | 24 | 6 | 0 | 18 | 477:663 | -186 | 18 | DDDDD |
| 17 | Dragons | 24 | 5 | 0 | 19 | 392:717 | -325 | 16 | VDDVV |
🏉 Northern Hemisphere
Temporada 2025-2026 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 2 | 0 | 1 | 116:75 | +41 | 4 | 12 | VVDVD |
| 1 | South Africa | 3 | 3 | 0 | 0 | 130:49 | +81 | 3 | 15 | DVVVD |
| 2 | Scotland | 3 | 2 | 0 | 1 | 108:97 | +11 | 3 | 11 | VDVDV |
| 2 | New Zealand | 3 | 3 | 0 | 0 | 121:70 | +51 | 3 | 15 | VDDDV |
| 3 | Australia | 3 | 1 | 0 | 2 | 114:85 | +29 | 4 | 8 | DVTVV |
| 3 | England | 3 | 2 | 0 | 1 | 125:77 | +48 | 2 | 10 | VVDDD |
| 4 | Argentina | 3 | 1 | 0 | 2 | 97:99 | -2 | 3 | 7 | TDDDV |
| 4 | Ireland | 3 | 2 | 0 | 1 | 90:91 | -1 | 2 | 10 | DVVVV |
| 5 | Wales | 3 | 1 | 0 | 2 | 60:102 | -42 | 1 | 5 | DDVVD |
| 5 | Japan | 3 | 1 | 0 | 2 | 62:88 | -26 | 0 | 4 | TVVDD |
| 6 | Italy | 3 | 0 | 0 | 3 | 37:131 | -94 | 0 | 0 | DDDDV |
| 6 | Fiji | 3 | 0 | 0 | 3 | 49:145 | -96 | 0 | 0 | TVDDD |
🏉 Grupo A
Temporada 2022-2023 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 4 | 0 | 0 | 210:32 | +178 | 2 | 18 | VVDVD |
| 2 | New Zealand | 4 | 3 | 0 | 1 | 253:47 | +206 | 3 | 15 | VDDDV |
| 3 | Italy | 4 | 2 | 0 | 2 | 114:181 | -67 | 2 | 10 | DDDDV |
| 4 | Uruguay | 4 | 1 | 0 | 3 | 65:164 | -99 | 1 | 5 | VVDVV |
| 5 | Namibia | 4 | 0 | 0 | 4 | 37:255 | -218 | 0 | 0 | DVDVD |
🏉 Grupo B
Temporada 2022-2023 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireland | 4 | 4 | 0 | 0 | 190:46 | +144 | 3 | 19 | DVVVV |
| 2 | South Africa | 4 | 3 | 0 | 1 | 151:34 | +117 | 3 | 15 | DVVVD |
| 3 | Scotland | 4 | 2 | 0 | 2 | 146:71 | +75 | 2 | 10 | VDVDV |
| 4 | Tonga | 4 | 1 | 0 | 3 | 96:177 | -81 | 1 | 5 | DVDDV |
| 5 | Romania | 4 | 0 | 0 | 4 | 32:287 | -255 | 0 | 0 | DDVDD |
🏉 Grupo C
Temporada 2022-2023 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 4 | 4 | 0 | 0 | 143:59 | +84 | 3 | 19 | DDVVD |
| 2 | Fiji | 4 | 2 | 0 | 2 | 88:83 | +5 | 3 | 11 | TVDDD |
| 3 | Australia | 4 | 2 | 0 | 2 | 90:91 | -1 | 3 | 11 | DVTVV |
| 4 | Portugal | 4 | 1 | 1 | 2 | 64:103 | -39 | 0 | 6 | VVDDD |
| 5 | Georgia | 4 | 0 | 1 | 3 | 64:113 | -49 | 1 | 3 | DVVDD |
🏉 Grupo D
Temporada 2022-2023 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 4 | 4 | 0 | 0 | 150:39 | +111 | 2 | 18 | VVDDD |
| 2 | Argentina | 4 | 3 | 0 | 1 | 127:69 | +58 | 2 | 14 | TDDDV |
| 3 | Japan | 4 | 2 | 0 | 2 | 109:107 | +2 | 1 | 9 | TVVDD |
| 4 | Samoa | 4 | 1 | 0 | 3 | 92:75 | +17 | 3 | 7 | DTDDD |
| 5 | Chile | 4 | 0 | 0 | 4 | 27:215 | -188 | 0 | 0 | DVTVD |
🏉 Classificação geral
Temporada 2025-2026 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 5 | 4 | 0 | 1 | 211:130 | +81 | 5 | 21 | VVDVD |
| 2 | Ireland | 5 | 4 | 0 | 1 | 146:108 | +38 | 3 | 19 | DVVVV |
| 3 | Scotland | 5 | 3 | 0 | 2 | 143:144 | -1 | 4 | 16 | VDVDV |
| 4 | Italy | 5 | 2 | 0 | 3 | 79:117 | -38 | 1 | 9 | DDDDV |
| 5 | England | 5 | 1 | 0 | 4 | 153:151 | +2 | 4 | 8 | VVDDD |
| 6 | Wales | 5 | 1 | 0 | 4 | 90:172 | -82 | 2 | 6 | DDVVD |
🏉 Classificação geral
Temporada 2025-2026 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 14 | 11 | 0 | 3 | 562:298 | +264 | 11 | 55 | VVVDV |
| 2 | Chiefs | 14 | 11 | 0 | 3 | 515:325 | +190 | 7 | 51 | DVVVD |
| 3 | Crusaders | 14 | 8 | 0 | 6 | 488:388 | +100 | 9 | 41 | DVVVV |
| 4 | Blues | 14 | 8 | 0 | 6 | 456:412 | +44 | 6 | 38 | DDDDD |
| 5 | Queensland Reds | 14 | 8 | 0 | 6 | 364:386 | -22 | 5 | 37 | DVVDD |
| 6 | Brumbies | 14 | 7 | 0 | 7 | 402:373 | +29 | 6 | 34 | DDVVD |
| 7 | Western Force | 14 | 7 | 0 | 7 | 358:383 | -25 | 2 | 30 | VVVDV |
| 8 | New South Wales Waratahs | 14 | 5 | 0 | 9 | 353:402 | -49 | 8 | 28 | DDVDD |
| 9 | Highlanders | 14 | 5 | 0 | 9 | 327:424 | -97 | 4 | 24 | DDVDV |
| 10 | Fijian Drua | 14 | 5 | 0 | 9 | 330:473 | -143 | 1 | 21 | DDDVD |
| 11 | Moana Pasifika | 14 | 2 | 0 | 12 | 276:567 | -291 | 1 | 9 | VDDDD |
🏉 Classificação geral
Temporada 2026-2027 · atualizado em 13/10, 18:30
| # | Time | J | V | E | D | PP:PC | Dif. | Bônus | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edinburgh | 3 | 3 | 0 | 0 | 80:54 | +26 | 2 | 14 | VVVDV |
| 2 | Glasgow Warriors | 3 | 2 | 1 | 0 | 95:72 | +23 | 3 | 13 | VTVDV |
| 3 | Bulls | 3 | 2 | 0 | 1 | 126:54 | +72 | 3 | 11 | VDVDV |
| 4 | Stormers | 3 | 2 | 0 | 1 | 81:54 | +27 | 3 | 11 | VDVDV |
| 5 | Sharks | 3 | 2 | 0 | 1 | 89:83 | +6 | 2 | 10 | DVVVV |
| 6 | Cardiff Blues | 3 | 2 | 0 | 1 | 66:71 | -5 | 1 | 9 | DVVDV |
| 7 | Lions | 3 | 2 | 0 | 1 | 77:102 | -25 | 1 | 9 | DVVDD |
| 8 | Dragons | 3 | 1 | 1 | 1 | 88:83 | +5 | 3 | 9 | DVTTD |
| 9 | Munster | 3 | 1 | 1 | 1 | 72:74 | -2 | 3 | 9 | TVDDV |
| 10 | Leinster | 3 | 1 | 0 | 2 | 75:58 | +17 | 4 | 8 | VDDVV |
| 11 | Ulster | 3 | 0 | 2 | 1 | 88:93 | -5 | 4 | 8 | TTDDD |
| 12 | Scarlets | 3 | 1 | 0 | 2 | 68:85 | -17 | 3 | 7 | VDDTD |
| 13 | Ospreys | 3 | 1 | 0 | 2 | 81:107 | -26 | 2 | 6 | VDDDV |
| 14 | Connacht | 3 | 1 | 0 | 2 | 56:84 | -28 | 1 | 5 | DVDDV |
| 15 | Benetton Treviso | 3 | 0 | 1 | 2 | 64:68 | -4 | 3 | 5 | DDTDD |
| 16 | Zebre | 3 | 0 | 0 | 3 | 52:116 | -64 | 1 | 1 | DDDDD |