GS Fantasy
Rankings e tabelas das modalidades ativas, num só lugar.
American NWSL
Estados Unidos
Temporada 2026 · atualizado em 13/10, 07:40
| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | NJ/NY Gotham FC W | 55 | 27 | 16 | 7 | 4 | +14 | EVVVD |
| 2 | San Diego Wave W | 51 | 27 | 16 | 3 | 8 | +12 | VVVVD |
| 3 | Washington Spirit W | 49 | 27 | 15 | 4 | 8 | +13 | VDVDV |
| 4 | Utah Royals W | 46 | 27 | 14 | 4 | 9 | +9 | EVDVD |
| 5 | Kansas City W | 44 | 27 | 13 | 5 | 9 | +10 | VVDEV |
| 6 | Angel City W | 43 | 27 | 12 | 7 | 8 | +16 | EVVVE |
| 7 | Portland Thorns W | 43 | 27 | 12 | 7 | 8 | +6 | DEVED |
| 8 | North Carolina Courage W | 42 | 27 | 13 | 3 | 11 | +11 | VDDDV |
Serie B
Temporada 2026 · atualizado em 13/10, 08:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Vila Nova | 61 | 33 | 18 | 7 | 8 | +15 | VEVVV |
| 2 | Juventude | 60 | 33 | 17 | 9 | 7 | +18 | EVVVD |
| 3 | Novorizontino | 57 | 32 | 16 | 9 | 7 | +27 | VVEDE |
| 4 | Fortaleza | 56 | 32 | 15 | 11 | 6 | +10 | VEEVE |
| 5 | Criciúma | 53 | 32 | 15 | 8 | 9 | +5 | DVVDD |
| 6 | Atlético Goianiense | 53 | 33 | 14 | 11 | 8 | +10 | EDVVD |
| 7 | CRB | 51 | 32 | 15 | 6 | 11 | +4 | VDVDV |
| 8 | Sport Recife | 51 | 33 | 13 | 12 | 8 | +10 | EVVDV |
First stage
Temporada 2026 · atualizado em 13/10, 08:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Botafogo-PB | 33 | 19 | 10 | 3 | 6 | +9 | VEEDD |
| 2 | Brusque | 32 | 19 | 9 | 5 | 5 | +6 | EEDEV |
| 3 | Ferroviária | 30 | 19 | 8 | 6 | 5 | +7 | DEVVE |
| 4 | Maringá | 30 | 19 | 8 | 6 | 5 | +2 | VEEVD |
| 5 | Floresta | 30 | 19 | 8 | 6 | 5 | +2 | DEEDV |
| 6 | Inter de Limeira | 30 | 19 | 8 | 6 | 5 | +2 | EVEEE |
| 7 | Paysandu | 29 | 19 | 9 | 2 | 8 | -1 | VDEDD |
| 8 | Santa Cruz | 29 | 19 | 8 | 5 | 6 | +5 | DEEVV |
Second stage - Grupo A
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferroviária | 11 | 6 | 3 | 2 | 1 | +3 | VDEVV |
| 2 | Inter de Limeira | 7 | 6 | 1 | 4 | 1 | 0 | DEVEE |
| 3 | Brusque | 6 | 5 | 1 | 3 | 1 | 0 | EEEDE |
| 4 | Paysandu | 4 | 5 | 1 | 1 | 3 | -3 | EVDED |
Second stage - Grupo B
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Maringá | 11 | 6 | 3 | 2 | 1 | +4 | VEEVD |
| 3 | Floresta | 5 | 6 | 1 | 2 | 3 | -3 | DEEDV |
| 4 | Botafogo-PB | 5 | 6 | 1 | 2 | 3 | -3 | VEEDD |
Bundesliga
Alemanha
Temporada 2026 · atualizado em 13/10, 08:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Freiburg | 13 | 5 | 4 | 1 | 0 | +10 | VEVVV |
| 2 | Borussia Dortmund | 13 | 5 | 4 | 1 | 0 | +7 | EVVVV |
| 3 | Bayern Munich | 11 | 5 | 3 | 2 | 0 | +12 | EVVEV |
| 4 | Bayer Leverkusen | 10 | 5 | 3 | 1 | 1 | +6 | VVEVD |
| 5 | RB Leipzig | 9 | 5 | 3 | 0 | 2 | +10 | VDVDV |
| 6 | Augsburg | 8 | 5 | 2 | 2 | 1 | +5 | EDEVV |
| 7 | Werder Bremen | 8 | 5 | 2 | 2 | 1 | 0 | EVEVD |
| 8 | Mainz | 7 | 5 | 2 | 1 | 2 | +3 | DVDVE |
Pernambucano: First stage
Brasil
Temporada 2027 · atualizado em 13/10, 07:40
| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Salgueiro | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 1 | América-PE | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 1 | Ypiranga-PE | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 2 | Centro Limoeirense | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 2 | Petrolina | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 3 | Belo Jardim | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 3 | Íbis | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 3 | Ferroviário do Cabo | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
Grupo A
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 16 | 6 | 5 | 1 | 0 | +12 | VVEVV |
Grupo C
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 2 | Fluminense | 8 | 6 | 2 | 2 | 2 | 0 | VVEDD |
Grupo D
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 2 | Cruzeiro | 11 | 6 | 3 | 2 | 1 | +5 | VEEVD |
| 3 | Boca Juniors | 7 | 6 | 2 | 1 | 3 | +1 | DEDDV |
Grupo E
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Corinthians | 11 | 6 | 3 | 2 | 1 | +4 | DEEVV |
Grupo F
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 2 | Palmeiras | 11 | 6 | 3 | 2 | 1 | +5 | VDVEV |
Grupo G
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 2 | Mirassol | 12 | 6 | 4 | 0 | 2 | +3 | DVVVD |
| 3 | Lanús | 9 | 6 | 3 | 0 | 3 | -4 | VDDVV |
Grupo H
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Independiente del Valle | 13 | 6 | 4 | 1 | 1 | +5 | VVDVV |
| 2 | Rosario Central | 13 | 6 | 4 | 1 | 1 | +8 | DVVVV |
Grupo A
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 2 | Tigre | 9 | 6 | 2 | 3 | 1 | +3 | VEEVD |
Grupo B
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 2 | Cienciano | 8 | 6 | 2 | 2 | 2 | -2 | EDDVV |
Grupo C
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | São Paulo | 12 | 6 | 3 | 3 | 0 | +5 | VEEEV |
Grupo D
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 2 | Santos | 7 | 6 | 1 | 4 | 1 | +2 | VEEEE |
| 3 | San Lorenzo | 7 | 6 | 1 | 4 | 1 | +1 | DEEEV |
Grupo E
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Botafogo | 16 | 6 | 5 | 1 | 0 | +10 | VVVVV |
| 3 | Racing Club | 8 | 6 | 2 | 2 | 2 | +2 | VEDED |
| 4 | Independiente | 0 | 6 | 0 | 0 | 6 | -12 | DDDDD |
Grupo F
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 2 | Grêmio | 11 | 6 | 3 | 2 | 1 | +5 | EVVEV |
| 3 | Deportivo Riestra | 5 | 6 | 1 | 2 | 3 | -6 | EDDVD |
Grupo G
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 4 | Barracas Central | 3 | 6 | 0 | 3 | 3 | -6 | DDDEE |
Grupo H
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 14 | 6 | 4 | 2 | 0 | +6 | VEVVV |
| 2 | Bragantino | 10 | 6 | 3 | 1 | 2 | +7 | VEVDV |
Eredivisie
Temporada 2026 · atualizado em 13/10, 08:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 20 | 8 | 6 | 2 | 0 | +20 | VVVVE |
| 2 | PSV Eindhoven | 19 | 8 | 6 | 1 | 1 | +16 | VDVVV |
| 3 | AZ Alkmaar | 19 | 8 | 6 | 1 | 1 | +10 | DVEVV |
| 4 | Twente | 17 | 8 | 5 | 2 | 1 | +8 | EVVVE |
| 5 | Ajax | 15 | 8 | 4 | 3 | 1 | +12 | EEVVD |
| 6 | Groningen | 14 | 8 | 4 | 2 | 2 | +6 | VVEED |
| 7 | Fortuna Sittard | 14 | 8 | 4 | 2 | 2 | -1 | EVDVV |
| 8 | Go Ahead Eagles | 11 | 8 | 2 | 5 | 1 | +2 | EEEED |
La Liga
Espanha
Temporada 2026 · atualizado em 13/10, 08:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 24 | 8 | 8 | 0 | 0 | +27 | VVVVV |
| 2 | Atlético Madrid | 19 | 8 | 6 | 1 | 1 | +10 | VVVVD |
| 3 | Real Betis | 19 | 8 | 6 | 1 | 1 | +5 | VEVVV |
| 4 | Real Madrid | 18 | 8 | 6 | 0 | 2 | +11 | VDVVD |
| 5 | Sevilla | 13 | 7 | 4 | 1 | 2 | +1 | DVVED |
| 6 | Real Sociedad | 13 | 8 | 4 | 1 | 3 | -3 | VVDVE |
| 7 | Deportivo Alavés | 11 | 8 | 3 | 2 | 3 | +4 | DEDDV |
| 8 | Deportivo de A Coruña | 10 | 8 | 2 | 4 | 2 | +1 | DEDEV |
Apertura 2026
México
Temporada 2026 · atualizado em 13/10, 21:15

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | América | 21 | 10 | 6 | 3 | 1 | +11 | ————E |
| 2 | Toluca | 20 | 11 | 6 | 2 | 3 | +10 | ————D |
| 3 | Querétaro | 20 | 10 | 6 | 2 | 2 | +7 | ————V |
| 4 | Guadalajara | 19 | 11 | 5 | 4 | 2 | +7 | ————E |
| 5 | León | 18 | 11 | 5 | 3 | 3 | +3 | ————E |
| 6 | Atlas | 18 | 11 | 5 | 3 | 3 | -1 | ————E |
| 7 | Cruz Azul | 17 | 11 | 5 | 2 | 4 | +1 | ————E |
| 8 | Tijuana | 15 | 10 | 4 | 3 | 3 | +1 | ————E |
Ligue 1
França
Temporada 2026 · atualizado em 13/10, 08:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Monaco | 14 | 6 | 4 | 2 | 0 | +5 | EVEVV |
| 2 | Lille | 13 | 6 | 4 | 1 | 1 | +5 | VDVVE |
| 3 | Rennes | 13 | 6 | 4 | 1 | 1 | +2 | VDVVV |
| 4 | Lyon | 11 | 6 | 3 | 2 | 1 | +7 | DVEVE |
| 5 | Paris FC | 11 | 6 | 3 | 2 | 1 | +4 | DVEVV |
| 6 | Paris Saint-Germain | 11 | 6 | 3 | 2 | 1 | +3 | VVVDE |
| 7 | Brest | 8 | 6 | 2 | 2 | 2 | +3 | VDDVE |
| 8 | Lorient | 8 | 6 | 2 | 2 | 2 | 0 | VDEVD |
Eastern Conference
Temporada 2026 · atualizado em 13/10, 08:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 43 | 19 | 13 | 4 | 2 | +24 | VEDVV |
| 2 | Inter Miami | 38 | 19 | 11 | 5 | 3 | +10 | DEVVV |
| 3 | New England Revolution | 30 | 19 | 9 | 3 | 7 | +4 | DDEVE |
| 4 | Chicago Fire | 29 | 17 | 9 | 2 | 6 | +9 | VDDVV |
| 5 | Charlotte FC | 28 | 19 | 8 | 4 | 7 | +4 | VDVEV |
| 6 | FC Cincinnati | 27 | 19 | 7 | 6 | 6 | +1 | EVDVV |
| 7 | New York City FC | 26 | 18 | 7 | 5 | 6 | +7 | EVVDE |
| 8 | New York Red Bulls | 25 | 19 | 7 | 4 | 8 | -11 | DVDDV |
Western Conference
Temporada 2026 · atualizado em 13/10, 08:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Houston Dynamo | 35 | 19 | 11 | 2 | 6 | +4 | VVVVE |
| 2 | Vancouver Whitecaps | 34 | 17 | 10 | 4 | 3 | +21 | EEDVD |
| 3 | Los Angeles FC | 34 | 20 | 10 | 4 | 6 | +15 | DEVVV |
| 4 | San Jose Earthquakes | 33 | 19 | 10 | 3 | 6 | +11 | DDEDV |
| 5 | St. Louis City SC | 29 | 19 | 8 | 5 | 6 | +2 | VEVVV |
| 6 | Real Salt Lake | 28 | 18 | 8 | 4 | 6 | +4 | EEDDE |
| 7 | FC Dallas | 27 | 18 | 7 | 6 | 5 | +7 | EDEVV |
| 8 | Colorado Rapids | 25 | 19 | 8 | 1 | 10 | +4 | VVDVD |
Premier League
Inglaterra
Temporada 2026 · atualizado em 13/10, 08:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 18 | 6 | 6 | 0 | 0 | +11 | VVVVV |
| 2 | Arsenal | 15 | 6 | 5 | 0 | 1 | +5 | VDVVV |
| 3 | Brighton and Hove Albion | 13 | 6 | 4 | 1 | 1 | +13 | VVVED |
| 4 | Brentford | 10 | 6 | 2 | 4 | 0 | +6 | EVEEE |
| 5 | Everton | 10 | 6 | 2 | 4 | 0 | +3 | EVEEE |
| 6 | Chelsea | 10 | 6 | 3 | 1 | 2 | +2 | VDEDV |
| 7 | Leeds United | 9 | 6 | 2 | 3 | 1 | +3 | DEVEE |
| 8 | Hull City | 9 | 6 | 2 | 3 | 1 | +2 | EDEEV |
Primeira Liga
Portugal
Temporada 2026 · atualizado em 13/10, 08:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Porto | 24 | 8 | 8 | 0 | 0 | +16 | VVVVV |
| 2 | Benfica | 19 | 8 | 6 | 1 | 1 | +17 | VDVVV |
| 3 | Sporting CP | 18 | 8 | 5 | 3 | 0 | +11 | VEEVV |
| 4 | Santa Clara | 18 | 8 | 5 | 3 | 0 | +8 | VEVVE |
| 5 | Arouca | 14 | 8 | 4 | 2 | 2 | +4 | VEDEV |
| 6 | Académico de Viseu | 14 | 8 | 4 | 2 | 2 | +1 | VVVVD |
| 7 | Gil Vicente | 11 | 7 | 3 | 2 | 2 | +1 | VEDDE |
| 8 | Braga | 11 | 7 | 3 | 2 | 2 | 0 | DEVDV |
Apertura - Group A
Argentina
Temporada 2026 · atualizado em 13/10, 08:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes de La Plata | 31 | 16 | 9 | 4 | 3 | +12 | EVDVD |
| 2 | Boca Juniors | 30 | 16 | 8 | 6 | 2 | +13 | EVVVE |
| 3 | Vélez Sarsfield | 28 | 16 | 7 | 7 | 2 | +6 | EVEVE |
| 4 | Talleres de Córdoba | 26 | 16 | 7 | 5 | 4 | +4 | EDDVD |
| 5 | Independiente | 24 | 16 | 6 | 6 | 4 | +4 | EDVEV |
| 6 | Lanús | 24 | 16 | 6 | 6 | 4 | +3 | EVVVD |
| 7 | San Lorenzo | 22 | 16 | 5 | 7 | 4 | 0 | VDDEV |
| 8 | Unión | 21 | 16 | 5 | 6 | 5 | +4 | DDDDV |
Apertura - Group B
Argentina
Temporada 2026 · atualizado em 13/10, 08:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Independiente Rivadavia | 34 | 16 | 10 | 4 | 2 | +14 | DEVVD |
| 2 | River Plate | 29 | 16 | 9 | 2 | 5 | +10 | VDVVV |
| 3 | Argentinos Juniors | 29 | 16 | 8 | 5 | 3 | +4 | EVDEE |
| 4 | Rosario Central | 28 | 16 | 8 | 4 | 4 | +4 | VEVVE |
| 5 | Belgrano | 26 | 16 | 7 | 5 | 4 | +4 | VVVEE |
| 6 | Gimnasia y Esgrima de La Plata | 26 | 16 | 8 | 2 | 6 | 0 | EEEEV |
| 7 | Huracán | 22 | 16 | 5 | 7 | 4 | +4 | DVVVE |
| 8 | Racing Club | 21 | 16 | 5 | 6 | 5 | +2 | DVVDD |
Clausura - Grupo A
Argentina
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Instituto | 26 | 12 | 8 | 2 | 2 | +9 | EVVVD |
| 2 | Defensa y Justicia | 24 | 12 | 7 | 3 | 2 | +7 | VVEVD |
| 3 | Boca Juniors | 21 | 12 | 5 | 6 | 1 | +6 | EVVVE |
| 4 | Vélez Sarsfield | 21 | 12 | 5 | 6 | 1 | +4 | DEVEV |
| 5 | Lanús | 20 | 12 | 6 | 2 | 4 | +6 | VEVVV |
| 7 | Independiente | 18 | 12 | 5 | 3 | 4 | -1 | EDVEV |
| 10 | San Lorenzo | 14 | 12 | 4 | 2 | 6 | -6 | VDDEV |
| 12 | Deportivo Riestra | 11 | 12 | 2 | 5 | 5 | -3 | DEEDE |
Clausura - Grupo B
Argentina
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 22 | 12 | 6 | 4 | 2 | +8 | VEVVE |
| 2 | Belgrano | 22 | 12 | 6 | 4 | 2 | +7 | VVVEE |
| 4 | Sarmiento | 19 | 11 | 6 | 1 | 4 | +3 | VDEVD |
| 5 | Huracán | 19 | 12 | 5 | 4 | 3 | +1 | DVVVE |
| 7 | Barracas Central | 18 | 12 | 5 | 3 | 4 | +1 | VVDEE |
| 9 | River Plate | 16 | 11 | 5 | 1 | 5 | +2 | VDVVV |
| 10 | Atlético Tucumán | 14 | 12 | 3 | 5 | 4 | 0 | EDDDV |
| 11 | Banfield | 13 | 12 | 3 | 4 | 5 | -4 | VEEED |
Saudi Pro League
Saudi Arabia
Temporada 2026 · atualizado em 13/10, 21:15

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Hilal | 21 | 8 | 7 | 0 | 1 | +19 | ————V |
| 2 | Al Qadsiah | 19 | 8 | 6 | 1 | 1 | +13 | ————V |
| 3 | Al Nassr | 19 | 8 | 6 | 1 | 1 | +12 | ————V |
| 4 | Al Ittihad | 17 | 8 | 5 | 2 | 1 | +5 | ————D |
| 5 | Neom SC | 16 | 8 | 5 | 1 | 2 | +7 | ————E |
| 6 | Al Ahli | 15 | 8 | 5 | 0 | 3 | +10 | ————V |
| 7 | Al Ettifaq | 12 | 8 | 3 | 3 | 2 | 0 | ————E |
| 8 | Al Kholood | 12 | 8 | 3 | 3 | 2 | -3 | ————D |
Serie A
Itália
Temporada 2026 · atualizado em 13/10, 08:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Inter Milan | 16 | 6 | 5 | 1 | 0 | +10 | VEVVV |
| 2 | Lazio | 16 | 6 | 5 | 1 | 0 | +7 | VVEVV |
| 3 | Roma | 14 | 6 | 4 | 2 | 0 | +11 | EEVVV |
| 4 | Cagliari | 13 | 6 | 4 | 1 | 1 | +3 | EVVVD |
| 5 | AC Milan | 12 | 6 | 3 | 3 | 0 | +6 | EVEEV |
| 6 | Juventus | 11 | 6 | 3 | 2 | 1 | +4 | EVDEV |
| 7 | Como | 11 | 6 | 3 | 2 | 1 | +3 | EDVVV |
| 8 | Napoli | 10 | 6 | 3 | 1 | 2 | +4 | VEVDD |
UEFA Champions League
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 3 | 1 | 1 | 0 | 0 | +5 | ————V |
| 3 | Barcelona | 3 | 1 | 1 | 0 | 0 | +4 | ————V |
| 4 | Manchester United | 3 | 1 | 1 | 0 | 0 | +4 | ————D |
| 5 | Como | 3 | 1 | 1 | 0 | 0 | +3 | ————V |
| 6 | Stuttgart | 3 | 1 | 1 | 0 | 0 | +2 | ————V |
| 7 | Sporting CP | 3 | 1 | 1 | 0 | 0 | +2 | ————V |
| 8 | Manchester City | 3 | 1 | 1 | 0 | 0 | +2 | ————V |
| 9 | Aston Villa | 3 | 1 | 1 | 0 | 0 | +1 | ————V |
Fase de liga
Europa
Temporada 2026 · atualizado em 13/10, 21:15

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | AGF Aarhus | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 2 | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 3 | Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 4 | Borac Banja Luka | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 5 | SK Brann | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 6 | Brighton and Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 7 | CSKA Sofia | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 8 | Egnatia | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
UEFA Europa League
Europa
Temporada 2026 · atualizado em 13/10, 07:40

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 3 | 1 | 1 | 0 | 0 | +5 | ————V |
| 2 | Crystal Palace | 3 | 1 | 1 | 0 | 0 | +4 | ————V |
| 3 | Sparta Prague* | 3 | 1 | 1 | 0 | 0 | +3 | ————V |
| 4 | Beşiktaş | 3 | 1 | 1 | 0 | 0 | +3 | ————V |
| 5 | Union Saint-Gilloise* | 3 | 1 | 1 | 0 | 0 | +3 | ————V |
| 6 | Ferencváros* | 3 | 1 | 1 | 0 | 0 | +2 | ————V |
| 7 | Benfica | 3 | 1 | 1 | 0 | 0 | +2 | ————V |
| 8 | Bayer Leverkusen | 3 | 1 | 1 | 0 | 0 | +2 | ————V |
Grupo A1
Europa
Temporada 2026 · atualizado em 13/10, 21:15

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | France | 10 | 4 | 3 | 1 | 0 | +5 | ———EV |
| 2 | Italy | 7 | 4 | 2 | 1 | 1 | +3 | ———EV |
| 3 | Belgium | 6 | 4 | 2 | 0 | 2 | +1 | ———VD |
| 4 | Türkiye | 0 | 4 | 0 | 0 | 4 | -9 | ———DD |
Grupo A2
Europa
Temporada 2026 · atualizado em 13/10, 21:15

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 8 | 4 | 2 | 2 | 0 | +2 | ———EV |
| 2 | Greece | 8 | 4 | 2 | 2 | 0 | +2 | ———EE |
| 3 | Germany | 5 | 4 | 1 | 2 | 1 | +1 | ———VE |
| 4 | Serbia | 0 | 4 | 0 | 0 | 4 | -5 | ———DD |
Grupo A3
Europa
Temporada 2026 · atualizado em 13/10, 21:15

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 12 | 4 | 4 | 0 | 0 | +7 | ———VV |
| 2 | England | 9 | 4 | 3 | 0 | 1 | +11 | ———VV |
| 3 | Croatia | 3 | 4 | 1 | 0 | 3 | -10 | ———DD |
| 4 | Czechia | 0 | 4 | 0 | 0 | 4 | -8 | ———DD |
Grupo A4
Europa
Temporada 2026 · atualizado em 13/10, 21:15

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 12 | 4 | 4 | 0 | 0 | +5 | ———VV |
| 2 | Denmark | 6 | 4 | 2 | 0 | 2 | 0 | ———DV |
| 3 | Wales | 3 | 4 | 1 | 0 | 3 | -3 | ———VD |
| 4 | Norway | 3 | 4 | 1 | 0 | 3 | -2 | ———DD |
Grupo B1
Europa
Temporada 2026 · atualizado em 13/10, 21:15

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 12 | 4 | 4 | 0 | 0 | +10 | ———VV |
| 2 | Slovenia | 7 | 4 | 2 | 1 | 1 | +2 | ———DV |
| 3 | Scotland | 4 | 4 | 1 | 1 | 2 | -2 | ———VD |
| 4 | North Macedonia | 0 | 4 | 0 | 0 | 4 | -10 | ———DD |
Grupo B2
Europa
Temporada 2026 · atualizado em 13/10, 21:15

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 8 | 4 | 2 | 2 | 0 | +4 | ———VE |
| 2 | Hungary | 7 | 4 | 2 | 1 | 1 | +1 | ———VV |
| 3 | Ukraine | 4 | 4 | 1 | 1 | 2 | -3 | ———DD |
| 4 | Georgia | 2 | 4 | 0 | 2 | 2 | -2 | ———DE |
Grupo B3
Europa
Temporada 2026 · atualizado em 13/10, 21:15

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 8 | 4 | 2 | 2 | 0 | +4 | ———EE |
| 2 | Kosovo | 5 | 4 | 1 | 2 | 1 | -1 | ———EE |
| 3 | Republic of Ireland | 5 | 4 | 1 | 2 | 1 | +2 | ———EE |
| 4 | Israel | 2 | 4 | 0 | 2 | 2 | -5 | ———EE |
Grupo B4
Europa
Temporada 2026 · atualizado em 13/10, 21:15

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 10 | 4 | 3 | 1 | 0 | +4 | ———EV |
| 2 | Bosnia-Herzegovina | 8 | 4 | 2 | 2 | 0 | +3 | ———EV |
| 3 | Poland | 4 | 4 | 1 | 1 | 2 | +3 | ———VD |
| 4 | Romania | 0 | 4 | 0 | 0 | 4 | -10 | ———DD |
Grupo C1
Europa
Temporada 2026 · atualizado em 13/10, 21:15

| # | Time | P | J | V | E | D | SG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 9 | 4 | 3 | 0 | 1 | +5 | ———DV |
| 2 | Belarus | 7 | 4 | 2 | 1 | 1 | +3 | ———VV |
| 3 | Finland | 7 | 4 | 2 | 1 | 1 | +7 | ———VD |
| 4 | San Marino | 0 | 4 | 0 | 0 | 4 | -15 | ———DD |
Grupo C2
Europa
