Ranking nacional (AP e técnicos) e a classificação de cada conferência da FBS na temporada atual.
🏆 Ranking nacional
Semana 7 · atualizado em 13/10, 22:17
Georgia6-0 · SEC · 66 voto(s) em 1º1745 pts▲1
Notre Dame6-0 · Independentes · 1 voto(s) em 1º1630 pts▲1
Miami5-0 · ACC · 2 voto(s) em 1º1594 pts▲1
Ohio State5-1 · Big Ten1508 pts▲1
Indiana6-0 · Big Ten · 1 voto(s) em 1º1461 pts▲2
Alabama5-1 · SEC1372 pts–
Texas4-1 · SEC1371 pts▼6
BYU5-0 · Big 121237 pts–
Ole Miss4-1 · SEC1135 pts–
Texas Tech5-0 · Big 121132 pts▲1
Utah5-0 · Big 121073 pts▲1
UCLA5-0 · Big Ten951 pts▲9
Missouri5-1 · SEC882 pts▲1
Tennessee5-1 · SEC706 pts▲1
Kentucky5-1 · SEC655 ptsNOVO
Mississippi St4-1 · SEC650 pts▲1
Iowa5-1 · Big Ten621 pts▲3
Oklahoma St4-1 · Big 12604 pts–
USC6-1 · Big Ten505 pts–
Houston5-1 · Big 12380 pts▲2
Wake Forest5-1 · ACC326 ptsNOVO
LSU4-2 · SEC274 pts▼12
Boise St5-1 · Pac-12268 pts–
SMU4-1 · ACC142 pts–
Northwestern4-1 · Big Ten112 ptsNOVO🏆 Ranking nacional
Semana 7 · atualizado em 13/10, 22:17
Georgia6-0 · SEC · 60 voto(s) em 1º1832 pts▲1
Notre Dame6-0 · Independentes · 3 voto(s) em 1º1713 pts▲1
Miami5-0 · ACC · 1 voto(s) em 1º1688 pts▲1
Indiana6-0 · Big Ten · 9 voto(s) em 1º🏈 Conferência
Temporada 2026 · atualizado em 13/10, 22:17
| # | Time | Conf. | Geral | PP:PC | Dif. | Seq. |
|---|---|---|---|---|---|---|
| 1 | #1Georgia | 4-0 | 6-0 | 277:84 | +193 | V6 |
| 2 | #6Alabama | 3-1 | 5-1 | 265:124 | +141 | D1 |
| 3 |
Ohio State5-1 · Big Ten · 1 voto(s) em 1º1565 pts▲1
Texas4-1 · SEC1369 pts▼5
Alabama5-1 · SEC1358 pts–
BYU5-0 · Big 121355 pts–
Texas Tech5-0 · Big 121240 pts–
Ole Miss4-1 · SEC1180 pts▲1
Utah5-0 · Big 121109 pts▲1
UCLA5-0 · Big Ten912 pts▲10
Missouri5-1 · SEC863 pts▲3
Tennessee5-1 · SEC837 pts–
USC6-1 · Big Ten758 pts▲2
Iowa5-1 · Big Ten729 pts▲2
Kentucky5-1 · SEC667 pts▲8
Houston5-1 · Big 12520 pts▲1
Mississippi St4-1 · SEC463 pts▲1
Oklahoma St4-1 · Big 12403 ptsNOVO
LSU4-2 · SEC361 pts▼11
SMU4-1 · ACC330 pts▼1
Wake Forest5-1 · ACC229 ptsNOVO
Boise St5-1 · Pac-12205 ptsNOVO
Oregon3-2 · Big Ten200 pts▼12 #15Kentucky |
| 3-1 |
| 5-1 |
| 208:168 |
| +40 |
| V4 |
| 4 | #16Mississippi St | 2-1 | 4-1 | 195:140 | +55 | D1 |
| 5 | #13Missouri | 2-1 | 5-1 | 215:106 | +109 | V2 |
| 6 | #14Tennessee | 2-1 | 5-1 | 208:93 | +115 | V2 |
| 7 | #9Ole Miss | 2-1 | 4-1 | 194:140 | +54 | V1 |
| 8 | Oklahoma | 1-1 | 3-2 | 115:88 | +27 | V1 |
| 9 | Florida | 2-2 | 4-2 | 250:174 | +76 | D2 |
| 10 | #7Texas | 1-1 | 4-1 | 157:80 | +77 | D1 |
| 11 | #22LSU | 1-2 | 4-2 | 252:111 | +141 | D1 |
| 12 | Auburn | 1-2 | 3-2 | 134:107 | +27 | D1 |
| 13 | South Carolina | 1-3 | 3-3 | 226:153 | +73 | V1 |
| 14 | Texas A&M | 1-3 | 3-3 | 165:120 | +45 | D1 |
| 15 | Vanderbilt | 0-3 | 3-3 | 144:177 | -33 | D3 |
| 16 | Arkansas | 0-3 | 2-4 | 116:166 | -50 | D2 |
🏈 Conferência
Temporada 2026 · atualizado em 13/10, 22:17
| # | Time | Conf. | Geral | PP:PC | Dif. | Seq. |
|---|---|---|---|---|---|---|
| 1 | #5Indiana | 3-0 | 6-0 | 241:71 | +170 | V6 |
| 2 | #12UCLA | 3-0 | 5-0 | 196:90 | +106 | V5 |
| 3 | #4Ohio State | 3-0 | 5-1 | 256:79 | +177 | V4 |
| 4 | Wisconsin | 2-0 | 4-1 | 158:83 | +75 | V4 |
| 5 | #19USC | 3-1 | 6-1 | 255:176 | +79 | V2 |
| 6 | Purdue | 2-1 | 3-3 | 193:188 | +5 | V2 |
| 7 | #17Iowa | 2-1 | 5-1 | 186:87 | +99 | V1 |
| 8 | Nebraska | 2-1 | 5-1 | 235:91 | +144 | D1 |
| 9 | Minnesota | 2-1 | 4-2 | 173:131 | +42 | D1 |
| 10 | #25Northwestern | 1-1 | 4-1 | 177:81 | +96 | V2 |
| 11 | Oregon | 1-1 | 3-2 | 205:110 | +95 | D1 |
| 12 | Illinois | 1-2 | 3-3 | 191:167 | +24 | V1 |
| 13 | Michigan | 0-2 | 3-2 | 115:79 | +36 | D2 |
| 14 | Rutgers | 0-2 | 1-4 | 150:161 | -11 | D1 |
| 15 | Penn State | 0-3 | 3-3 | 183:111 | +72 | D3 |
| 16 | Washington | 0-3 | 3-3 | 157:133 | +24 | D3 |
| 17 | Maryland | 0-3 | 2-4 | 168:196 | -28 | D4 |
| 18 | Michigan St | 0-3 | 2-4 | 128:154 | -26 | D4 |
🏈 Conferência
Temporada 2026 · atualizado em 13/10, 22:17
| # | Time | Conf. | Geral | PP:PC | Dif. | Seq. |
|---|---|---|---|---|---|---|
| 1 | #8BYU | 3-0 | 5-0 | 173:67 | +106 | V5 |
| 2 | #10Texas Tech | 2-0 | 5-0 | 174:81 | +93 | V5 |
| 3 | #11Utah | 2-0 | 5-0 | 214:65 | +149 | V5 |
| 4 | Baylor | 2-0 | 4-1 | 174:71 | +103 | V4 |
| 5 | #18Oklahoma St | 2-0 | 4-1 | 191:107 | +84 | V4 |
| 6 | Arizona | 2-1 | 5-1 | 214:114 | +100 | V4 |
| 7 | #20Houston | 2-1 | 5-1 | 240:115 | +125 | V3 |
| 8 | Cincinnati | 1-1 | 4-1 | 169:116 | +53 | D1 |
| 9 | Arizona St | 1-1 | 3-2 | 163:139 | +24 | V1 |
| 10 | Iowa State | 1-2 | 3-3 | 178:130 | +48 | D1 |
| 11 | UCF | 1-2 | 3-3 | 190:130 | +60 | D2 |
| 12 | Kansas St | 0-2 | 3-2 | 178:96 | +82 | D2 |
| 13 | Colorado | 0-2 | 2-3 | 93:127 | -34 | D3 |
| 14 | Kansas | 0-2 | 2-3 | 168:109 | +59 | D1 |
| 15 | TCU | 0-2 | 2-3 | 127:67 | +60 | D2 |
| 16 | West Virginia | 0-3 | 3-3 | 218:196 | +22 | D3 |
🏈 Conferência
Temporada 2026 · atualizado em 13/10, 22:17
| # | Time | Conf. | Geral | PP:PC | Dif. | Seq. |
|---|---|---|---|---|---|---|
| 1 | #3Miami | 3-0 | 5-0 | 248:49 | +199 | V5 |
| 2 | #21Wake Forest | 3-1 | 5-1 | 221:129 | +92 | V3 |
| 3 | Clemson | 2-1 | 3-2 | 97:129 | -32 | D1 |
| 4 | Pitt | 2-1 | 5-1 | 209:88 | +121 | D1 |
| 5 | #24SMU | 2-1 | 4-1 | 173:115 | +58 | V2 |
| 6 | Virginia | 2-1 | 4-2 | 197:115 | +82 | V1 |
| 7 | California | 2-1 | 3-3 | 160:153 | +7 | V1 |
| 8 | Georgia Tech | 1-1 | 2-3 | 136:129 | +7 | V1 |
| 9 | Louisville | 2-2 | 3-3 | 237:166 | +71 | V1 |
| 10 | Duke | 1-1 | 4-1 | 170:72 | +98 | D1 |
| 11 | North Carolina | 1-1 | 3-2 | 117:95 | +22 | V1 |
| 12 | Virginia Tech | 1-2 | 4-2 | 226:124 | +102 | D2 |
| 13 | Florida St | 1-2 | 3-3 | 186:152 | +34 | D1 |
| 14 | NC State | 1-2 | 3-3 | 198:166 | +32 | D1 |
| 15 | Stanford | 1-3 | 2-4 | 94:249 | -155 | D2 |
| 16 | Boston College | 0-2 | 2-3 | 95:117 | -22 | D2 |
| 17 | Syracuse | 0-3 | 2-3 | 164:120 | +44 | D1 |
🏈 Conferência
Temporada 2026 · atualizado em 13/10, 22:17
| # | Time | Conf. | Geral | PP:PC | Dif. | Seq. |
|---|---|---|---|---|---|---|
| 1 | #23Boise St | 2-0 | 5-1 | 210:134 | +76 | V5 |
| 2 | Oregon St | 2-0 | 4-2 | 251:132 | +119 | V4 |
| 3 | Fresno St | 1-1 | 4-2 | 170:120 | +50 | D1 |
| 4 | San Diego St | 1-1 | 2-4 | 137:210 | -73 | D1 |
| 5 | Utah State | 1-1 | 2-4 | 87:141 | -54 | V1 |
| 6 | Colorado St | 0-1 | 2-3 | 187:193 | -6 | D3 |
| 7 | Texas St | 0-1 | 2-3 | 174:166 | +8 | D1 |
| 8 | Washington St | 0-2 | 1-5 | 111:142 | -31 | D3 |
🏈 Conferência
Temporada 2026 · atualizado em 13/10, 22:17
| # | Time | Conf. | Geral | PP:PC | Dif. | Seq. |
|---|---|---|---|---|---|---|
| 1 | Memphis | 2-0 | 5-1 | 231:125 | +106 | V3 |
| 2 | UTSA | 2-0 | 5-1 | 188:155 | +33 | V3 |
| 3 | North Texas | 2-0 | 4-2 | 253:175 | +78 | V3 |
| 4 | FAU | 1-0 | 4-1 | 186:133 | +53 | V4 |
| 5 | East Carolina | 1-0 | 3-2 | 124:113 | +11 | V3 |
| 6 | Army | 2-1 | 3-2 | 153:96 | +57 | V1 |
| 7 | UAB | 1-1 | 3-3 | 133:155 | -22 | D1 |
| 8 | Temple | 1-1 | 2-4 | 149:158 | -9 | D1 |
| 9 | South Florida | 1-2 | 4-2 | 157:104 | +53 | D2 |
| 10 | Navy | 1-2 | 2-3 | 135:117 | +18 | V1 |
| 11 | Tulane | 0-1 | 2-3 | 92:113 | -21 | D1 |
| 12 | Tulsa | 0-2 | 3-3 | 165:140 | +25 | D3 |
| 13 | Rice | 0-2 | 1-5 | 102:165 | -63 | D5 |
| 14 | Charlotte | 0-2 | 0-6 | 96:253 | -157 | D6 |
🏈 Conferência
Temporada 2026 · atualizado em 13/10, 22:17
| # | Time | Conf. | Geral | PP:PC | Dif. | Seq. |
|---|---|---|---|---|---|---|
| 1 | UNLV | 2-0 | 4-2 | 138:125 | +13 | V3 |
| 2 | New Mexico | 1-0 | 4-1 | 217:53 | +164 | V2 |
| 3 | N Dakota St | 2-1 | 5-1 | 175:62 | +113 | D1 |
| 4 | Air Force | 2-1 | 4-1 | 144:87 | +57 | V3 |
| 5 | Wyoming | 2-1 | 3-3 | 87:123 | -36 | V1 |
| 6 | San José St | 1-1 | 3-3 | 126:141 | -15 | D1 |
| 7 | Nevada | 1-1 | 2-3 | 139:110 | +29 | V1 |
| 8 | N Illinois | 0-1 | 0-5 | 62:173 | -111 | D5 |
| 9 | UTEP | 0-2 | 1-5 | 95:237 | -142 | D4 |
| 10 | Hawai'i | 0-3 | 1-5 | 100:154 | -54 | D3 |
🏈 Conferência
Temporada 2026 · atualizado em 13/10, 22:17
| # | Time | Conf. | Geral | PP:PC | Dif. | Seq. |
|---|---|---|---|---|---|---|
| 1 | James Madison | 3-0 | 6-0 | 251:90 | +161 | V6 |
| 2 | Georgia St | 1-0 | 4-1 | 197:95 | +102 | V2 |
| 3 | GA Southern | 1-1 | 2-4 | 148:146 | +2 | D1 |
| 4 | Coastal | 1-1 | 2-4 | 151:146 | +5 | V1 |
| 5 | Old Dominion | 1-2 | 2-4 | 109:165 | -56 | V1 |
| 6 | App State | 0-1 | 3-2 | 142:99 | +43 | D2 |
| 7 | Marshall | 0-2 | 3-3 | 132:202 | -70 | D2 |
🏈 Conferência
Temporada 2026 · atualizado em 13/10, 22:17
| # | Time | Conf. | Geral | PP:PC | Dif. | Seq. |
|---|---|---|---|---|---|---|
| 1 | South Alabama | 2-0 | 4-2 | 233:207 | +26 | V2 |
| 2 | Louisiana Tech | 1-0 | 3-2 | 176:147 | +29 | V2 |
| 3 | Troy | 1-0 | 3-2 | 140:120 | +20 | V1 |
| 4 | Louisiana | 1-1 | 4-2 | 177:129 | +48 | D1 |
| 5 | Southern Miss | 0-1 | 1-4 | 132:173 | -41 | D4 |
| 6 | UL Monroe | 0-1 | 0-5 | 120:223 | -103 | D5 |
| 7 | Arkansas St | 0-2 | 2-4 | 169:173 | -4 | D2 |
🏈 Conferência
Temporada 2026 · atualizado em 13/10, 22:17
| # | Time | Conf. | Geral | PP:PC | Dif. | Seq. |
|---|---|---|---|---|---|---|
| 1 | E Michigan | 3-0 | 4-3 | 158:173 | -15 | V3 |
| 2 | Ohio | 2-0 | 4-2 | 165:148 | +17 | V3 |
| 3 | W Michigan | 2-0 | 4-2 | 154:104 | +50 | V2 |
| 4 | Bowling Green | 2-0 | 2-4 | 95:175 | -80 | V2 |
| 5 | Buffalo | 1-1 | 3-3 | 125:161 | -36 | V1 |
| 6 | Toledo | 1-1 | 4-2 | 220:151 | +69 | D1 |
| 7 | C Michigan | 1-1 | 3-3 | 102:158 | -56 | D1 |
| 8 | Miami OH | 1-1 | 3-3 | 154:165 | -11 | V1 |
| 9 | UMass | 1-2 | 4-2 | 178:109 | +69 | D2 |
| 10 | Kent State | 1-2 | 2-4 | 82:195 | -113 | D2 |
| 11 | Akron | 0-2 | 1-5 | 118:193 | -75 | D4 |
| 12 | Ball State | 0-2 | 1-5 | 110:234 | -124 | D4 |
| 13 | Sacramento St | 0-3 | 1-5 | 98:181 | -83 | D4 |
🏈 Conferência
Temporada 2026 · atualizado em 13/10, 22:17
| # | Time | Conf. | Geral | PP:PC | Dif. | Seq. |
|---|---|---|---|---|---|---|
| 1 | Liberty | 2-0 | 5-1 | 187:92 | +95 | V5 |
| 2 | Jax State | 2-0 | 4-2 | 164:135 | +29 | V3 |
| 3 | FIU | 1-0 | 3-2 | 94:61 | +33 | V2 |
| 4 | New Mexico St | 1-1 | 2-4 | 142:154 | -12 | D1 |
| 5 | Western KY | 1-1 | 2-4 | 133:211 | -78 | V1 |
| 6 | Delaware | 0-1 | 2-3 | 107:128 | -21 | D2 |
| 7 | MTSU | 0-1 | 2-3 | 104:140 | -36 | D2 |
| 8 | Kennesaw St | 0-1 | 1-4 | 113:117 | -4 | D4 |
| 9 | Missouri St | 0-1 | 1-4 | 109:162 | -53 | D3 |
| 10 | Sam Houston | 0-1 | 1-4 | 114:131 | -17 | D2 |
🏈 Conferência
Temporada 2026 · atualizado em 13/10, 22:17
| # | Time | Conf. | Geral | PP:PC | Dif. | Seq. |
|---|---|---|---|---|---|---|
| 1 | #2Notre Dame | 0-0 | 6-0 | 264:66 | +198 | V6 |
| 2 | UConn | 0-0 | 3-3 | 214:151 | +63 | V1 |