Conferências, divisões e classificação geral — calculadas a partir dos jogos finalizados.
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers | 1 | 1 | 0 | 123:118 | 1.000 | V |
| 2 | Minnesota Timberwolves | 5 | 4 | 1 | 597:552 | .800 | VDVVV |
| 3 | Denver Nuggets | 4 | 3 | 1 | 480:471 | .750 | DVVV |
| 4 | Los Angeles Lakers | 4 | 3 | 1 | 453:447 | .750 | VDVV |
| 5 | Memphis Grizzlies | 4 | 3 | 1 | 458:445 | .750 | VDVV |
| 6 | Utah Jazz | 4 | 3 | 1 | 453:432 | .750 | VDVV |
| 7 | Golden State Warriors | 4 | 2 | 2 | 454:431 | .500 | DVDV |
| 8 | Phoenix Suns | 4 | 2 | 2 | 428:429 | .500 | DDVV |
| 9 | Dallas Mavericks | 2 | 1 | 1 | 249:250 | .500 | DV |
| 10 | Houston Rockets | 2 | 1 | 1 | 250:249 | .500 | VD |
| 11 | New Orleans Pelicans | 2 | 1 | 1 | 234:238 | .500 | VD |
| 12 | LA Clippers | 3 | 1 | 2 | 316:329 | .333 | VDD |
| 13 | Oklahoma City Thunder | 3 | 0 | 3 | 346:357 | .000 | DDD |
| 14 | Sacramento Kings | 4 | 0 | 4 | 429:466 | .000 | DDDD |
| 15 | San Antonio Spurs | 5 | 0 | 5 | 530:565 | .000 | DDDDD |
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Brooklyn Nets | 6 | 6 | 0 | 700:640 | 1.000 | VVVVV |
| 2 | ![]() |
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Brooklyn Nets | 6 | 6 | 0 | 700:640 | 1.000 | VVVVV |
| 2 |
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Brooklyn Nets | 6 | 6 | 0 | 700:640 | 1.000 | VVVVV |
| 2 |
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Golden State Valkyries | 13 | 11 | 2 | 1046:978 | .846 | VVVVV |
| 2 |
| 2 |
| 0 |
| 268:219 |
| 1.000 |
VV |
| 3 | Atlanta Hawks | 4 | 3 | 1 | 478:475 | .750 | DVVV |
| 4 | Cleveland Cavaliers | 3 | 2 | 1 | 351:334 | .667 | DVV |
| 5 | Miami Heat | 3 | 2 | 1 | 381:348 | .667 | VVD |
| 6 | Toronto Raptors | 3 | 2 | 1 | 333:341 | .667 | DVV |
| 7 | Washington Wizards | 5 | 3 | 2 | 583:587 | .600 | VVVDD |
| 8 | Indiana Pacers | 2 | 1 | 1 | 240:231 | .500 | VD |
| 9 | Detroit Pistons | 3 | 1 | 2 | 325:335 | .333 | VDD |
| 10 | Orlando Magic | 3 | 1 | 2 | 332:356 | .333 | VDD |
| 11 | Milwaukee Bucks | 4 | 1 | 3 | 405:452 | .250 | DVDD |
| 12 | Philadelphia 76ers | 4 | 1 | 3 | 442:469 | .250 | VDDD |
| 13 | Chicago Bulls | 5 | 1 | 4 | 580:591 | .200 | VDDDD |
| 14 | 🏀Charlotte Hornets | 0 | 0 | 0 | 0:0 | .000 | — |
| 15 | New York Knicks | 4 | 0 | 4 | 414:475 | .000 | DDDD |
Boston Celtics| 2 |
| 2 |
| 0 |
| 268:219 |
| 1.000 |
VV |
| 3 | Toronto Raptors | 3 | 2 | 1 | 333:341 | .667 | DVV |
| 4 | Philadelphia 76ers | 4 | 1 | 3 | 442:469 | .250 | VDDD |
| 5 | New York Knicks | 4 | 0 | 4 | 414:475 | .000 | DDDD |
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 4 | 3 | 1 | 478:475 | .750 | DVVV |
| 2 | Miami Heat | 3 | 2 | 1 | 381:348 | .667 | VVD |
| 3 | Washington Wizards | 5 | 3 | 2 | 583:587 | .600 | VVVDD |
| 4 | Orlando Magic | 3 | 1 | 2 | 332:356 | .333 | VDD |
| 5 | 🏀Charlotte Hornets | 0 | 0 | 0 | 0:0 | .000 | — |
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland Cavaliers | 3 | 2 | 1 | 351:334 | .667 | DVV |
| 2 | Indiana Pacers | 2 | 1 | 1 | 240:231 | .500 | VD |
| 3 | Detroit Pistons | 3 | 1 | 2 | 325:335 | .333 | VDD |
| 4 | Milwaukee Bucks | 4 | 1 | 3 | 405:452 | .250 | DVDD |
| 5 | Chicago Bulls | 5 | 1 | 4 | 580:591 | .200 | VDDDD |
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers | 1 | 1 | 0 | 123:118 | 1.000 | V |
| 2 | Minnesota Timberwolves | 5 | 4 | 1 | 597:552 | .800 | VDVVV |
| 3 | Denver Nuggets | 4 | 3 | 1 | 480:471 | .750 | DVVV |
| 4 | Utah Jazz | 4 | 3 | 1 | 453:432 | .750 | VDVV |
| 5 | Oklahoma City Thunder | 3 | 0 | 3 | 346:357 | .000 | DDD |
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 4 | 3 | 1 | 453:447 | .750 | VDVV |
| 2 | Golden State Warriors | 4 | 2 | 2 | 454:431 | .500 | DVDV |
| 3 | Phoenix Suns | 4 | 2 | 2 | 428:429 | .500 | DDVV |
| 4 | LA Clippers | 3 | 1 | 2 | 316:329 | .333 | VDD |
| 5 | Sacramento Kings | 4 | 0 | 4 | 429:466 | .000 | DDDD |
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies | 4 | 3 | 1 | 458:445 | .750 | VDVV |
| 2 | Dallas Mavericks | 2 | 1 | 1 | 249:250 | .500 | DV |
| 3 | Houston Rockets | 2 | 1 | 1 | 250:249 | .500 | VD |
| 4 | New Orleans Pelicans | 2 | 1 | 1 | 234:238 | .500 | VD |
| 5 | San Antonio Spurs | 5 | 0 | 5 | 530:565 | .000 | DDDDD |

| 2 |
| 2 |
| 0 |
| 268:219 |
| 1.000 |
VV |
| 3 | Portland Trail Blazers | 1 | 1 | 0 | 123:118 | 1.000 | V |
| 4 | Minnesota Timberwolves | 5 | 4 | 1 | 597:552 | .800 | VDVVV |
| 5 | Atlanta Hawks | 4 | 3 | 1 | 478:475 | .750 | DVVV |
| 6 | Denver Nuggets | 4 | 3 | 1 | 480:471 | .750 | DVVV |
| 7 | Los Angeles Lakers | 4 | 3 | 1 | 453:447 | .750 | VDVV |
| 8 | Memphis Grizzlies | 4 | 3 | 1 | 458:445 | .750 | VDVV |
| 9 | Utah Jazz | 4 | 3 | 1 | 453:432 | .750 | VDVV |
| 10 | Cleveland Cavaliers | 3 | 2 | 1 | 351:334 | .667 | DVV |
| 11 | Miami Heat | 3 | 2 | 1 | 381:348 | .667 | VVD |
| 12 | Toronto Raptors | 3 | 2 | 1 | 333:341 | .667 | DVV |
| 13 | Washington Wizards | 5 | 3 | 2 | 583:587 | .600 | VVVDD |
| 14 | Golden State Warriors | 4 | 2 | 2 | 454:431 | .500 | DVDV |
| 15 | Phoenix Suns | 4 | 2 | 2 | 428:429 | .500 | DDVV |
| 16 | Dallas Mavericks | 2 | 1 | 1 | 249:250 | .500 | DV |
| 17 | Houston Rockets | 2 | 1 | 1 | 250:249 | .500 | VD |
| 18 | Indiana Pacers | 2 | 1 | 1 | 240:231 | .500 | VD |
| 19 | New Orleans Pelicans | 2 | 1 | 1 | 234:238 | .500 | VD |
| 20 | Detroit Pistons | 3 | 1 | 2 | 325:335 | .333 | VDD |
| 21 | LA Clippers | 3 | 1 | 2 | 316:329 | .333 | VDD |
| 22 | Orlando Magic | 3 | 1 | 2 | 332:356 | .333 | VDD |
| 23 | Milwaukee Bucks | 4 | 1 | 3 | 405:452 | .250 | DVDD |
| 24 | Philadelphia 76ers | 4 | 1 | 3 | 442:469 | .250 | VDDD |
| 25 | Chicago Bulls | 5 | 1 | 4 | 580:591 | .200 | VDDDD |
| 26 | 🏀Charlotte Hornets | 0 | 0 | 0 | 0:0 | .000 | — |
| 27 | New York Knicks | 4 | 0 | 4 | 414:475 | .000 | DDDD |
| 28 | Oklahoma City Thunder | 3 | 0 | 3 | 346:357 | .000 | DDD |
| 29 | Sacramento Kings | 4 | 0 | 4 | 429:466 | .000 | DDDD |
| 30 | San Antonio Spurs | 5 | 0 | 5 | 530:565 | .000 | DDDDD |
| 2 |
Dallas Wings |
| 7 |
| 4 |
| 3 |
| 627:591 |
| .571 |
DVVDD |
| 3 | Phoenix Mercury | 4 | 2 | 2 | 345:364 | .500 | VDVD |
| 4 | Las Vegas Aces | 12 | 5 | 7 | 1020:979 | .417 | DDDDD |
| 5 | Minnesota Lynx | 5 | 2 | 3 | 416:431 | .400 | DVDVD |
| 6 | Los Angeles Sparks | 4 | 1 | 3 | 336:346 | .250 | DVDD |
| 7 | Portland Fire | 4 | 1 | 3 | 331:363 | .250 | DDDV |
| 8 | Seattle Storm | 4 | 0 | 4 | 302:385 | .000 | DDDD |
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Dream | 8 | 8 | 0 | 758:627 | 1.000 | VVVVV |
| 2 | Washington Mystics | 5 | 4 | 1 | 458:412 | .800 | VVVVD |
| 3 | Indiana Fever | 6 | 3 | 3 | 524:524 | .500 | DVDVD |
| 4 | New York Liberty | 8 | 3 | 5 | 698:677 | .375 | DVDDD |
| 5 | Chicago Sky | 4 | 1 | 3 | 351:402 | .250 | DDVD |
| 6 | Connecticut Sun | 4 | 1 | 3 | 312:364 | .250 | DDDV |
| 7 | Toronto Tempo | 4 | 0 | 4 | 320:401 | .000 | DDDD |
| # | Time | J | V | D | TP | PV | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Dream | 8 | 8 | 0 | 758:627 | 1.000 | VVVVV |
| 2 | Golden State Valkyries | 13 | 11 | 2 | 1046:978 | .846 | VVVVV |
| 3 | Washington Mystics | 5 | 4 | 1 | 458:412 | .800 | VVVVD |
| 4 | Dallas Wings | 7 | 4 | 3 | 627:591 | .571 | DVVDD |
| 5 | Indiana Fever | 6 | 3 | 3 | 524:524 | .500 | DVDVD |
| 6 | Phoenix Mercury | 4 | 2 | 2 | 345:364 | .500 | VDVD |
| 7 | Las Vegas Aces | 12 | 5 | 7 | 1020:979 | .417 | DDDDD |
| 8 | Minnesota Lynx | 5 | 2 | 3 | 416:431 | .400 | DVDVD |
| 9 | New York Liberty | 8 | 3 | 5 | 698:677 | .375 | DVDDD |
| 10 | Chicago Sky | 4 | 1 | 3 | 351:402 | .250 | DDVD |
| 11 | Connecticut Sun | 4 | 1 | 3 | 312:364 | .250 | DDDV |
| 12 | Los Angeles Sparks | 4 | 1 | 3 | 336:346 | .250 | DVDD |
| 13 | Portland Fire | 4 | 1 | 3 | 331:363 | .250 | DDDV |
| 14 | Seattle Storm | 4 | 0 | 4 | 302:385 | .000 | DDDD |
| 15 | Toronto Tempo | 4 | 0 | 4 | 320:401 | .000 | DDDD |